School Directory |
This is a directory of school, district office and administrator information for the New Brunswick public school system. This directory has search features and a list feature which allows users to select frequently requested lists of information. On the top of every page you will find print and download options for your convenience. |
District | School Number | Schools | Address | Municipality | Province | Postal Code | Grade | Language(s) | Telephone | Fax | Web Site |
ASD-E | 1572 | Arnold H. McLeod School | 280 Storey Road East | Moncton | NB | E1A 5Z3 | Kindergarten, 1–5 | English | 856-3475 | 856-3207 | http://ahm.nbed.nb.ca |
French Immersion | |||||||||||
ASD-E | 1503 | Beaverbrook School | 1085 Mountain Road | Moncton | NB | E1C 2S9 | Kindergarten, 1–8 | English | 856-3403 | 856-3605 | http://beaverbrook.nbed.nb.ca |
ASD-E | 1569 | Bernice MacNaughton High School | 999 St. George Blvd. | Moncton | NB | E1E 2C9 | 9–12 | English | 856-3469 | 856-3406 | http://bmhs.nbed.nb.ca |
French Immersion | |||||||||||
ASD-E | 1504 | Bessborough School | 93 Bessborough Avenue | Moncton | NB | E1E 1P6 | Kindergarten, 1–8 | English | 856-3404 | 856-3437 | http://bessborough.nbed.nb.ca/ |
French Immersion | |||||||||||
ASD-E | 1505 | Birchmount School | 256 Ayer Avenue | Moncton | NB | E1C 8G8 | Kindergarten, 1–8 | English | 856-3405 | 856-3438 | http://birchmount.nbed.nb.ca |
French Immersion | |||||||||||
ASD-E | 1702 | Caledonia Regional High School | 35 School Lane | Hillsborough | NB | E4H 3B8 | 6–12 | English | 734-3710 | 734-3707 | http://caledonia.nbed.nb.ca |
French Immersion | |||||||||||
ASD-E | 1567 | Claude D. Taylor School | 200 Whitepine Road | Riverview | NB | E1B 3L7 | Kindergarten, 1–5 | English | 856-3467 | 856-2113 | http://claudedtaylor.nbed.nb.ca |
French Immersion | |||||||||||
ASD-E | 1401 | Dorchester Consolidated School | 18 Harrop Avenue | Dorchester | NB | E4K 2X9 | Kindergarten, 1–8 | English | 379-3000 | 379-3042 | http://dorchester.nbed.nb.ca/ |
ASD-E | 1573 | Edith Cavell School | 125 Park Street | Moncton | NB | E1C 2B4 | Kindergarten, 1–8 | English | 856-3473 | 856-2996 | http://edithcavell.nbed.nb.ca |
French Immersion | |||||||||||
ASD-E | 1576 | Evergreen Park School | 333 Evergreen Drive | Moncton | NB | E1G 2J2 | Kindergarten, 1–5 | English | 856-3476 | 856-2117 | http://evergreenpark.nbed.nb.ca |
French Immersion | |||||||||||
ASD-E | 1514 | Forest Glen School | 43 Keenan Drive | Moncton | NB | E1A 3P8 | Kindergarten, 1–4 | English | 856-3414 | 862-4320 | http://forestglenschool.nbed.nb.ca |
French Immersion | |||||||||||
ASD-E | 1550 | Frank L. Bowser School | 424 Cleveland Avenue | Riverview | NB | E1B 1Y2 | Kindergarten, 1–5 | English | 856-3450 | 856-5572 | http://flb.nbed.nb.ca |
French Immersion | |||||||||||
ASD-E | 1517 | Harrison Trimble High School | 80 Echo Drive | Moncton | NB | E1C 3H8 | 9–12 | English | 856-3417 | 856-3480 | http://hths.nbed.nb.ca |
French Immersion | |||||||||||
ASD-E | 1602 | Havelock School | 4530 Route 880 | Havelock | NB | E4Z 5K6 | Kindergarten, 1–5 | English | 534-2000 | 534-2001 | http://havelock.nbed.nb.ca/ |
ASD-E | 1519 | Hillcrest School | 60 Parlee Drive | Moncton | NB | E1E 3B3 | Kindergarten, 1–8 | English | 856-3419 | 856-5581 | http://hillcrest.nbed.nb.ca |
French Immersion | |||||||||||
ASD-E | 1703 | Hillsborough Elementary School | 31 School Lane | Hillsborough | NB | E4H 3B8 | Kindergarten, 1–5 | English | 734-3700 | 734-3719 | http://hillsboroughelementary.nbed.nb.ca |
ASD-E | J.M.A. Armstrong/Salisbury Middle (LC) | 55 Douglas Street | Salisbury | NB | E4J 2B4 | 9–12 | English | ||||
ASD-E | 1610 | J.M.A. Armstrong/Salisbury Middle School | 55 Douglas Street | Salisbury | NB | E4J 2B4 | 5–12 | English | 372-3210 | 372-3219 | http://jmasms.nbed.nb.ca |
French Immersion | |||||||||||
ASD-E | 1571 | Lewisville Middle School | 45 McAuley Drive | Moncton | NB | E1A 5R8 | 6–8 | English | 856-3474 | 856-3492 | http://lewisville.nbed.nb.ca/ |
French Immersion | |||||||||||
ASD-E | 1574 | Lou MacNarin School | 555 Gauvin Road | Dieppe | NB | E1A 1M7 | Kindergarten, 1–5 | English | 856-3411 | 856-3436 | http://loumacnarin.nbed.nb.ca |
French Immersion | |||||||||||
ASD-E | 1528 | Magnetic Hill School | 3346 Route 126 | Lutes Mountain | NB | E1G 2X4 | Kindergarten, 1–8 | English | 856-3428 | 856-2103 | http://maghill.nbed.nb.ca |
French Immersion | |||||||||||
ASD-E | 1579 | Maplehurst Middle School | 320 Maplehurst Drive | Moncton | NB | E1G 0E5 | 6–8 | French | 869-7063 | 869-6585 | http://maplehurst.nbed.nb.ca/ |
French Immersion | |||||||||||
ASD-E | 1402 | Marshview Middle School | 19 Queen’s Road | Sackville | NB | E4L 4G4 | 5–8 | English | 364-4086 | 364-4095 | http://marshview.nbed.nb.ca/ |
French Immersion | |||||||||||
ASD-E | 1539 | Moncton High School | 140 Longfellow Drive | Moncton | NB | E1H 0G4 | 9–12 | English | 856-3439 | 856-3481 | http://monctonhigh.nbed.nb.ca/ |
French Immersion | |||||||||||
ASD-E | 1541 | Mountain View School | 2586 Route 115 | Irishtown | NB | E1H 2M4 | Kindergarten, 1–5 | English | 856-3441 | 869-6922 | http://mountainview.nbed.nb.ca |
ASD-E | 1577 | Northrop Frye School | 1392 Ryan Street | Moncton | NB | E1G 2V3 | Kindergarten, 1–5 | English | 856-3062 | 869-6596 | http://northropfrye.nbed.nb.ca/ |
French Immersion | |||||||||||
ASD-E | 1604 | Petitcodiac Regional School | 1 Corey Avenue P.O. Box 2502 | Petitcodiac | NB | E4Z 6H4 | Kindergarten, 1–12 | English | 756-3104 | 756-3110 | http://prs.nbed.nb.ca |
French Immersion | |||||||||||
ASD-E | Petitcodiac Regional School (LC) | 1 Corey Avenue P. O. Box 2502 | Petitcodiac | NB | E4Z 6H4 | 9–12 | English | ||||
ASD-E | 1416 | Port Elgin Regional School | 33 Moore Road | Port Elgin | NB | E4M 2E6 | Kindergarten, 1–8 | English | 538-2121 | 538-2112 | http://portelgin.nbed.nb.ca |
French Immersion | |||||||||||
ASD-E | 1547 | Queen Elizabeth School | 31 Lynch Street | Moncton | NB | E1C 3L5 | Kindergarten, 1–8 | English | 856-3447 | 856-2192 | http://queenelizabeth.nbed.nb.ca |
French Immersion | |||||||||||
ASD-E | 1704 | Riverside Consolidated School | 90 Water Street | Riverside-Albert | NB | E4H 3Z7 | Kindergarten, 1–5 | English | 882-3002 | 882-3003 | http://rcs.nbed.nb.ca |
ASD-E | 1578 | Riverview East School | 49 Chambers Road | Riverview | NB | E1B 0P5 | Kindergarten, 1–8 | English | 856-3416 | 869-6144 | http://rivervieweast.nbed.nb.ca |
French Immersion | |||||||||||
ASD-E | 1570 | Riverview High School | 400 Whitepine Road | Riverview | NB | E1B 4H8 | 9–12 | English | 856-3470 | 856-3313 | http://rhsroyals.nbed.nb.ca |
French Immersion | |||||||||||
ASD-E | 1549 | Riverview Middle School | 45 Devere Road | Riverview | NB | E1B 2M4 | 6–8 | English | 856-3449 | 856-2636 | http://rms.nbed.nb.ca |
French Immersion | |||||||||||
ASD-E | 1417 | Salem Elementary School | 70 Queen’s Road | Sackville | NB | E4L 4G9 | Kindergarten, 1–4 | English | 364-4072 | 364-4269 | http://salem.nbed.nb.ca |
French Immersion | |||||||||||
ASD-E | 1607 | Salisbury Elementary School | 2646 River Road | Salisbury | NB | E4J 2R2 | Kindergarten, 1–4 | English | 372-3207 | 372-3200 | http://salisburyelem.nbed.nb.ca |
French Immersion | |||||||||||
ASD-E | 1553 | Shediac Cape School | 3375 Route 134 | Shediac Cape | NB | E4P 3G4 | Kindergarten, 1–8 | English | 533-3388 | 533-3579 | http://shediaccape.nbed.nb.ca |
French Immersion | |||||||||||
ASD-E | 1559 | Sunny Brae Middle School | 170 Curry Street | Moncton | NB | E1A 3W1 | 5–8 | English | 856-3459 | 856-2112 | http://sunnybrae.nbed.nb.ca |
French Immersion | |||||||||||
ASD-E | 1411 | Tantramar Regional High School | 223 Main Street | Sackville | NB | E4L 3A7 | 9–12 | English | 364-4060 | 364-4735 | http://trhs.nbed.nb.ca |
French Immersion | |||||||||||
ASD-E | Tantramar Regional High School (LC) | 223 Main Street | Sackville | NB | E4L 3A7 | 9–12 | English | ||||
ASD-E | 201 | Therapeutic Education Support Site | 125 Park Street | Moncton | NB | E1C 2B4 | 9–12 | English | http://web1.nbed.nb.ca/sites/ASD-E/schools/bas/ | ||
ASD-E | 1551 | West Riverview School | 684 Coverdale Road | Riverview | NB | E1B 3K6 | Kindergarten, 1–5 | English | 856-3451 | 856-3167 | http://westriverview.nbed.nb.ca |
French Immersion | |||||||||||
ASD-N | 4201 | Bathurst High School | 640 King Avenue | Bathurst | NB | E2A 1R1 | 9–12 | English | 547-2766 | 547-2923 | http://bathursthigh.nbed.nb.ca |
French Immersion | |||||||||||
ASD-N | 4299 | Bathurst Transition Center | 115 Main Street | Bathurst | NB | E2A 1A6 | 6–12 | English | |||
ASD-N | Bengals II | 145 Main Street | Rexton | NB | E4W 2A6 | 9–12 | English | ||||
ASD-N | 843 | Blackville School | 12 MacLaggan Drive | Blackville | NB | E9B 1Y4 | Kindergarten, 1–12 | English | 843-2900 | 843-2903 | http://blackville.nbed.nb.ca |
French Immersion | |||||||||||
ASD-N | 4055 | Bonar Law Memorial School | 197 Main Street | Rexton | NB | E4W 2A9 | 9–12 | English | 523-7160 | 523-7164 | http://bonarlaw.nbed.nb.ca |
French Immersion | |||||||||||
ASD-N | 3899 | Campbellton Learning Center | 29 Roseberry Street | Campbellton | NB | E3N 2G3 | 9–12 | English | |||
ASD-N | 3806 | Campbellton Middle School | 80 Arran Street | Campbellton | NB | E3N 1L7 | 5–8 | English | 789-2120 | 759-7121 | http://cms.nbed.nb.ca |
French Immersion | |||||||||||
ASD-N | Dalhousie Learning Center | 410 William Street | Dalhousie | NB | E8C 2X4 | 9–12 | English | ||||
ASD-N | 3615 | Dalhousie Regional High School | 500 Canada Games Drive | Dalhousie | NB | E8C 2P5 | 6–12 | English | http://drhs.nbed.nb.ca | ||
French Immersion | |||||||||||
ASD-N | 1025 | Dr. Losier Middle School | 124 Henderson Street | Miramichi | NB | E1N 2S2 | 6–8 | English | 778-6077 | 778-6158 | http://drlosier.nbed.nb.ca |
French Immersion | |||||||||||
ASD-N | 4056 | Eleanor W. Graham Middle School | 9 California Road | Rexton | NB | E4W 1W7 | 6–8 | English | 523-7970 | 523-7939 | http://EWGMS.nbed.nb.ca |
French Immersion | |||||||||||
ASD-N | 858 | Gretna Green School | 15 Gretna Green Drive | Miramichi | NB | E1V 5V6 | Kindergarten, 1–8 | English | 778-6099 | 778-6143 | http://gretnagreen.nbed.nb.ca |
French Immersion | |||||||||||
ASD-N | 4010 | Harcourt School | 155 West Side Harcourt Rd. | Harcourt | NB | E4T 2Y3 | Kindergarten, 1–5 | English | 785-4006 | 785-4007 | http://harcourtschool.nbed.nb.ca |
ASD-N | 3601 | Jacquet River School | 3970 Main Street | Belledune | NB | E8G 2P1 | Kindergarten, 1–8 | English | 237-3200 | 237-3204 | http://jacquet-river-school.nbed.nb.ca |
ASD-N | 1020 | James M. Hill Memorial High School | 128 Henderson Street | Miramichi | NB | E1N 2S2 | 9–12 | English | 778-6078 | 778-6137 | http://jmh.nbed.nb.ca |
French Immersion | |||||||||||
ASD-N | 4259 | Janeville Elementary School | 107 Route 340 | Janeville | NB | E2A 5C5 | Kindergarten, 1–5 | English | 547-7440 | 547-2794 | http://je.nbed.nb.ca |
ASD-N | 1026 | King Street Elementary School | 101 King Street | Miramichi | NB | E1N 2N5 | Kindergarten, 1–5 | English | 778-6076 | 778-6533 | http://kse.nbed.nb.ca/ |
French Immersion | |||||||||||
ASD-N | 3613 | L.E. Reinsborough School | 390 Adelaide Street | Dalhousie | NB | E8C 3C4 | Kindergarten, 1–5 | English | 684-7554 | 684-3478 | http://ler.nbed.nb.ca |
French Immersion | |||||||||||
ASD-N | 3803 | Lord Beaverbrook School | 113 Arran Street | Campbellton | NB | E3N 1M1 | Kindergarten, 1–4 | English | 789-2130 | 789-2109 | http://lbs.nbed.nb.ca/ |
French Immersion | |||||||||||
ASD-N | 860 | Max Aitken Academy | 58 Crocker Cresent | Miramichi | NB | E1V 3T8 | Kindergarten, 1–8 | English | 627-4086 | 627-4014 | http://maa.nbed.nb.ca/ |
French Immersion | |||||||||||
ASD-N | 839 | Millerton Elementary & Junior High School | 4711 Route 108 Hwy | Derby | NB | E1V 5C3 | Kindergarten, 1–8 | English | 627-4090 | 627-4500 | http://millertonschool.nbed.nb.ca |
ASD-N | 1013 | Miramichi Rural School | 7366 Route 117 | Miramichi Bay | NB | E1N 5L7 | Kindergarten, 1–8 | English | 228-2000 | 228-2001 | http://miramichirural.nbed.nb.ca |
ASD-N | 811 | Miramichi Valley High School | 345 McKenna Avenue | Miramichi | NB | E1V 3S9 | 9–12 | English | 627-4083 | 622-2977 | http://mvhs.nbed.nb.ca |
French Immersion | |||||||||||
ASD-N | 1014 | Napan Elementary School | 225 South Napan Road | Napan | NB | E1N 4W2 | Kindergarten, 1–5 | English | 778-6080 | 778-6541 | http://napan.nbed.nb.ca |
ASD-N | 1017 | Nelson Rural School | 26 St. Patricks Drive | Miramichi | NB | E1N 5T9 | Kindergarten, 1–8 | English | 627-4074 | 627-4149 | http://nelsonrural.nbed.nb.ca |
French Immersion | |||||||||||
ASD-N | 859 | North & South Esk Elementary School | 36 Northwest Road | Sunny Corner | NB | E9E 1J4 | Kindergarten, 1–6 | English | 836-7010 | 836-7012 | http://nsee.nbed.nb.ca |
French Immersion | |||||||||||
ASD-N | 825 | North & South Esk Regional High School | 40 Northwest Road | Sunny Corner | NB | E9E 1J4 | 7–12 | English | 836-7000 | 836-7002 | http://nser.nbed.nb.ca |
French Immersion | |||||||||||
ASD-N | 4260 | Parkwood Heights Elementary School | 1125 Highland Avenue | Bathurst | NB | E2A 4P7 | Kindergarten, 1–5 | English | 547-2770 | 547-2791 | http://parkwood.nbed.nb.ca |
French Immersion | |||||||||||
ASD-N | Pulamoo II | 155 Pleasant Street | Miramichi | NB | E1V 1Y3 | ||||||
ASD-N | 4017 | Rexton Elementary School | 19 School Street | Rexton | NB | E4W 2E4 | Kindergarten, 1–5 | English | 523-7152 | 523-7464 | http://rextonelementary.nbed.nb.ca |
French Immersion | |||||||||||
ASD-N | 3823 | Sugarloaf Senior High School | 201 Dover Street | Campbellton | NB | E3N 1R3 | 9–12 | English | 789-2125 | 789-2108 | http://sugarloaf.nbed.nb.ca |
French Immersion | |||||||||||
ASD-N | 4207 | Superior Middle School | 560 Duke Street | Bathurst | NB | E2A 2X5 | 6–8 | English | 547-2750 | 547-2784 | http://superiormiddleschool.nbed.nb.ca |
French Immersion | |||||||||||
ASD-N | 802 | Tabusintac Community School | 66 Hierlihy Road | Tabusintac | NB | E9H 1Z1 | Kindergarten, 1–8 | English | 779-4120 | 779-4122 | http://tabusintacschool.nbed.nb.ca |
ASD-N | 4261 | Terry Fox Elementary School | 155 Basin Street | Bathurst | NB | E2A 6N1 | Kindergarten, 1–5 | English | 547-2215 | 547-2233 | http://tfes.nbed.nb.ca |
French Immersion | |||||||||||
ASD-N | Tommies II | 139 Duke Street | Miramichi | NB | E1N 1H6 | 9–12 | English | ||||
ASD-S | 1801 | Apohaqui Elementary School | 23 Foster Avenue West | Apohaqui | NB | E5P 3M9 | Kindergarten, 1–5 | English | 432-2021 | 432-2039 | http://apohaqui.nbed.nb.ca |
ASD-S | 2101 | Back Bay Elementary School | 980 Route 172 | Back Bay | NB | E5C 1Y1 | Kindergarten, 1–5 | English | 755-4028 | 755-4015 | http://bbes.nbed.nb.ca |
ASD-S | 2003 | Barnhill Memorial School | 750 Manawagonish Road | Saint John | NB | E2M 3W5 | 6–8 | English | 658-5393 | 643-7388 | http://barnhill.nbed.nb.ca |
French Immersion | |||||||||||
ASD-S | 2066 | Bayside Middle School | 75 Bayside Drive | Saint John | NB | E2J 1A1 | 6–8 | English | 658-5331 | 658-3032 | http://bayside.nbed.nb.ca |
French Immersion | |||||||||||
ASD-S | 2004 | Bayview School | 184 Loch Lomond Road | Saint John | NB | E2J 1Y1 | Kindergarten, 1–5 | English | 658-5332 | 658-5983 | http://bayview.nbed.nb.ca/ |
ASD-S | 2005 | Beaconsfield Middle School | 630 Fundy Drive | Saint John | NB | E2M 2S5 | 6–8 | English | 658-5333 | 658-3781 | http://bms.nbed.nb.ca |
French Immersion | |||||||||||
ASD-S | 1938 | Belleisle Elementary School | 1775 Route 124 | Springfield,Kings County | NB | E5T 2J9 | Kindergarten, 1–5 | English | 485-3025 | 485-3036 | http://belleisleelementary.nbed.nb.ca |
ASD-S | 1945 | Belleisle Regional High School | 1800 Route 124 | Springfield,Kings County | NB | E5T 2K2 | 6–12 | English | 485-3030 | 485-3035 | http://belleisleregional.nbed.nb.ca |
French Immersion | |||||||||||
ASD-S | 2103 | Blacks Harbour School | 800 Main Street | Blacks Harbour | NB | E5H 1E6 | Kindergarten, 1–5 | English | 456-4850 | 456-4853 | http://bhs.nbed.nb.ca |
ASD-S | 2301 | Campobello Island Consolidated School | 1722 Route 774 | Wilsons Beach | NB | E5E 1K7 | Kindergarten, 1–12 | English | 752-7000 | 752-7002 | http://cics.nbed.nb.ca |
ASD-S | 2007 | Centennial School | 10 Constance Street | Saint John | NB | E2K 2P8 | Kindergarten, 1–5 | English | 643-7511 | 658-3024 | http://centennial.nbed.nb.ca/ |
ASD-S | 2008 | Champlain Heights School | 111 Champlain Drive | Saint John | NB | E2J 3E4 | Kindergarten, 1–5 | English | 658-5335 | 643-6095 | http://champlainheights.nbed.nb.ca |
French Immersion | |||||||||||
ASD-S | 1948 | Chris Saunders Memorial Elementary School | 187 Pettingill Road | Quispamsis | NB | E2E 3S8 | Kindergarten, 1–5 | English | 848-5425 | 847-6259 | http://ChrisSaunders.nbed.nb.ca/ |
French Immersion | |||||||||||
ASD-S | 2064 | Compass Education Support Program | 55 Westmorland Street | Saint John | NB | E2J 2E3 | 9–12 | English | http://woodlawn.nbed.nb.ca | ||
ASD-S | Compass-Sussex | 15 Vail Court | Sussex | NB | E4E 2R9 | 9–12 | English | ||||
ASD-S | 2104 | Deer Island Community School | 711 Route 772 | Fairhaven | NB | E5V 1T1 | Kindergarten, 1–8 | English | 747-7003 | 747-7005 | http://dics.nbed.nb.ca |
ASD-S | 1940 | Dr. A. T. Leatherbarrow Primary School | 122 School Street | Hampton | NB | E5N 6B2 | Kindergarten, 1–2 | English | 832-6022 | 832-6033 | http://leatherbarrow.nbed.nb.ca |
French Immersion | |||||||||||
ASD-S | 1930 | Fairvale Elementary School | 11 School Avenue | Rothesay | NB | E2E 1Z9 | Kindergarten, 1–5 | English | 847-6206 | 847-6267 | http://fairvale-elementary.nbed.nb.ca |
French Immersion | |||||||||||
ASD-S | 2013 | Forest Hills School | 15 Glengarry Drive | Saint John | NB | E2J 2X9 | Kindergarten, 1–8 | English | 658-5338 | 658-2210 | http://foresthillsschool.nbed.nb.ca |
French Immersion | |||||||||||
ASD-S | 2111 | Fundy Middle and High School | 44 Mount Pleasant Road | St. George | NB | E5C 3K4 | 6–12 | English | 755-4005 | 755-4025 | http://fundyhs.nbed.nb.ca |
French Immersion | |||||||||||
ASD-S | 2074 | Fundy Shores School | 1095 Route 790 | Dipper Harbour | NB | E5J 1W4 | Kindergarten, 1–5 | English | 659-3943 | 659-3945 | http://fundyshores.nbed.nb.ca |
ASD-S | 2014 | Glen Falls School | 10 Princess Court | Saint John | NB | E2H 1X9 | Kindergarten, 1–5 | English | 658-5340 | 658-5385 | http://glenfalls.nbed.nb.ca |
ASD-S | 2068 | Grand Bay Primary School | 92 Woolastook Drive | Grand Bay-Westfield | NB | E5K 1S4 | Kindergarten, 1–2 | English | 738-6504 | 738-6513 | http://gbp.nbed.nb.ca |
French Immersion | |||||||||||
ASD-S | 2201 | Grand Manan Community School | 1144 Route 776 | Grand Manan | NB | E5G 4E8 | Kindergarten, 1–12 | English | 662-7000 | 662-7007 | http://gmcs.nbed.nb.ca |
ASD-S | 1944 | Hammond River Valley Elementary School | 1759 Route 860 | Titusville | NB | E5N 3W2 | Kindergarten, 1–5 | English | 832-6023 | 832-6059 | http://hrves.nbed.nb.ca |
ASD-S | 1939 | Hampton Elementary School | 82 School Street | Hampton | NB | E5N 6B2 | 2–5 | English | 832-6021 | 832-6142 | http://Hampton-Elementary.nbed.nb.ca |
French Immersion | |||||||||||
ASD-S | 1947 | Hampton High School | 34 Elizabeth Avenue | Hampton | NB | E5N 5P7 | 9–12 | English | 832-6024 | 832-6054 | http://www.Hamptonhigh.ca |
French Immersion | |||||||||||
ASD-S | 1921 | Hampton Middle School | 11 School Street P.O. Box 250 | Hampton | NB | E5N 6B1 | 6–8 | English | 832-6020 | 832-3003 | http://hamptonmiddle.nbed.nb.ca |
French Immersion | |||||||||||
ASD-S | 2060 | Harbour View High School | 305 Douglas Avenue | Saint John | NB | E2K 1E5 | 9–12 | English | 658-5359 | 658-4642 | http://hvhs.nbed.nb.ca |
French Immersion | |||||||||||
ASD-S | 1929 | Harry Miller Middle School | 63 Hampton Road | Rothesay | NB | E2E 5L6 | 6–8 | English | 849-5515 | 847-6238 | http://harrymiller.nbed.nb.ca |
French Immersion | |||||||||||
ASD-S | 2020 | Hazen-White-St. Francis School | 538 Sandy Point Road | Saint John | NB | E2K 3S2 | Kindergarten, 1–5 | English | 658-5343 | 643-6281 | http://hwsf.nbed.nb.ca |
ASD-S | 2016 | Inglewood School | 10 School Street | Grand Bay-Westfield | NB | E5K 1R6 | 3–5 | English | 738-6503 | 738-6520 | http://inglewood.nbed.nb.ca/ |
French Immersion | |||||||||||
ASD-S | 2070 | Island View School | 496 Ridge Row | Saint John | NB | E2M 4A1 | Kindergarten, 1–5 | English | 658-5346 | 643-2342 | http://islandview.nbed.nb.ca |
French Immersion | |||||||||||
ASD-S | 1931 | Kennebecasis Park Elementary School | 10 Broadway Street | Rothesay | NB | E2H 1B2 | Kindergarten, 1–5 | English | 847-6213 | 847-6257 | http://Kparkschool.nbed.nb.ca |
ASD-S | 1941 | Kennebecasis Valley High School | 398 Hampton Road | Quispamsis | NB | E2E 4V5 | 9–12 | English | 847-6200 | 847-6208 | http://kvhs.nbed.nb.ca/ |
French Immersion | |||||||||||
ASD-S | 1943 | Lakefield Elementary School | 9 Kensington Avenue | Quispamsis | NB | E2E 2T8 | Kindergarten, 1–5 | English | 847-6212 | 847-6252 | http://lakefieldelementary.nbed.nb.ca |
French Immersion | |||||||||||
ASD-S | 2028 | Lakewood Heights School | 56 Lensdale Crescent | Saint John | NB | E2J 3P3 | Kindergarten, 1–5 | English | 658-5348 | 643-6992 | http://lakewoodheights.nbed.nb.ca |
ASD-S | 2302 | Lawrence Station Elementary School | 6227 Route 3 | Lawrence Station | NB | E5A 3C3 | Kindergarten, 1–5 | English | 466-7316 | 466-7360 | http://lses.nbed.nb.ca |
ASD-S | 2030 | Loch Lomond School | 25 Evergreen Avenue | Saint John | NB | E2N 1H3 | Kindergarten, 1–5 | English | 658-5350 | 658-3981 | http://lochlomond.nbed.nb.ca |
French Immersion | |||||||||||
ASD-S | 2059 | M. Gerald Teed Memorial School | 151 Black Street | Saint John | NB | E2K 2L6 | Kindergarten, 1–2 | English | 658-5352 | 658-6312 | http://mgeraldteed.nbed.nb.ca |
French Immersion | |||||||||||
ASD-S | 1925 | Macdonald Consolidated School | 3950 Route 845 | Kingston | NB | E5N 1E9 | Kindergarten, 1–8 | English | 763-3070 | 763-3077 | http://macdonald.nbed.nb.ca |
French Immersion | |||||||||||
ASD-S | 2065 | Millidgeville North School | 500 Woodward Avenue | Saint John | NB | E2K 4G7 | 3–8 | English | 658-5353 | 658-2739 | http://millidgeville.nbed.nb.ca |
French Immersion | |||||||||||
ASD-S | 2339 | Milltown Elementary School | 434 Milltown Blvd. | St. Stephen | NB | E3L 1J8 | Kindergarten, 1–5 | English | 466-7315 | 466-6936 | http://mes.nbed.nb.ca |
ASD-S | 1811 | Norton Elementary School | 274 Route 124 P.O. Box 333 | Norton | NB | E5T 1J7 | Kindergarten, 1–5 | English | 839-3000 | 839-3004 | http://norton.nbed.nb.ca |
ASD-S | 2039 | Prince Charles School | 317-319 Union Street | Saint John | NB | E2L 1B3 | Kindergarten, 1–8 | English | 658-5355 | 658-6314 | http://princecharles.nbed.nb.ca |
ASD-S | 2041 | Princess Elizabeth School | 20 Sixth Street | Saint John | NB | E2K 3M1 | Kindergarten, 1–8 | English | 658-5356 | 658-6317 | http://princess-elizabeth.nbed.nb.ca |
French Immersion | |||||||||||
ASD-S | 1932 | Quispamsis Elementary School | 290 Hampton Road | Quispamsis | NB | E2E 4N1 | Kindergarten, 1–5 | English | 847-6207 | 847-6250 | http://quispamsiselementary.nbed.nb.ca |
French Immersion | |||||||||||
ASD-S | 1946 | Quispamsis Middle School | 189 Pettingill Road | Quispamsis | NB | E2E 3S8 | 6–8 | English | 847-6210 | 847-6268 | http://qms.nbed.nb.ca |
French Immersion | |||||||||||
ASD-S | 2072 | River Valley Middle School | 33 Epworth Park Road | Grand Bay-Westfield | NB | E5K 1W1 | 6–8 | English | 738-6500 | 738-6506 | http://rvms.nbed.nb.ca |
French Immersion | |||||||||||
ASD-S | 1927 | Rothesay Elementary School | 230 Eriskay Drive | Rothesay | NB | E2E 5G7 | Kindergarten, 1–5 | English | 847-6203 | 847-6257 | http://rothesay-elementary.nbed.nb.ca |
French Immersion | |||||||||||
ASD-S | 1928 | Rothesay High School | 61 Hampton Road | Rothesay | NB | E2E 5L6 | 9–12 | English | 847-6204 | 847-6244 | http://rhs.nbed.nb.ca |
French Immersion | |||||||||||
ASD-S | 1942 | Rothesay Park School | 7 Hampton Road | Rothesay | NB | E2E 5K8 | 6–8 | English | 847-6201 | 847-6261 | http://rothesaypark.nbed.nb.ca |
French Immersion | |||||||||||
ASD-S | 2043 | Saint John High School | 170-200 Prince William Street | Saint John | NB | E2L 2B7 | 9–12 | English | 658-5358 | 658-3745 | http://sjhigh.nbed.nb.ca |
French Immersion | |||||||||||
ASD-S | 2057 | Saint Rose School | 700 Manawagonish Road | Saint John | NB | E2M 3W5 | Kindergarten, 1–5 | English | 658-5364 | 658-6326 | http://saintrose.nbed.nb.ca |
ASD-S | 2075 | Seaside Park Elementary School | 627 Havelock Street | Saint John | NB | E2M 2V4 | Kindergarten, 1–5 | English | 658-2729 | 658-2742 | http://spes.nbed.nb.ca/ |
French Immersion | |||||||||||
ASD-S | 2047 | Simonds High School | 1490 Hickey Road | Saint John | NB | E2J 4E7 | 9–12 | English | 658-5367 | 658-4641 | http://sh.nbed.nb.ca |
French Immersion | |||||||||||
ASD-S | 2310 | Sir James Dunn Academy | 180 King Street | St. Andrews | NB | E5B 1Y7 | 6–12 | English | 529-5010 | 529-5012 | http://sjda.nbed.nb.ca |
ASD-S | 2110 | St. George Elementary School | 118 Brunswick Street | St. George | NB | E5C 1A9 | Kindergarten, 1–5 | English | 755-4020 | 755-4033 | http://sges.nbed.nb.ca |
French Immersion | |||||||||||
ASD-S | 2067 | St. John the Baptist/King Edward School | 223 St. James Street | Saint John | NB | E2L 1W3 | Kindergarten, 1–8 | English | 658-5357 | 643-2818 | http://sjbke.nbed.nb.ca |
ASD-S | 2051 | St. Malachy’s Memorial High School | 2-20 Leinster Street | Saint John | NB | E2L 1H8 | 9–12 | English | 658-5361 | 658-2420 | http://stm.nbed.nb.ca |
French Immersion | |||||||||||
